Experience

Teaching Taiwanese since 2005 | FREE 30-minute trial classes available!

Bernard English

Bernard English
FREE 30-minute trial classes available!

Online English Tutor/Teacher

My photo
Native Speaker of American English Conversation practice. Chatting or in-depth discussion of news articles. TOEFL-IELTS practice / CV, SOP, journal paper, essay revision 英語家教 彈性排課, 免通勤, 托福, 職場英文, 履歷/論文修改…等。 請看我的學生推薦信。

Search This Blog

email: bernard.english@gmail.com

website: https://sites.google.com/site/taipeibm/
FREE 30-minute trial classes available!

Monday, June 9, 2008

Political Arithmetic

Total US population: 301,621,157
Total number of electors in the electoral college: 538
All population figures are 2007 estimates from factfinder.census.gov

A positive number in Column C shows that a state benefits from the electoral system.
A negative number (shown in red) indicates that a state has reduced voting power under the electoral system.





A B C
Rank State State's Population State's Electoral Votes State's Population as % of Total US population Number of State Electors as % of Total Electors Effect of Electoral College Column B– Column A
1 California 36,553,215 55 12.12 10.22 -1.896
2 Texas 23,904,380 34 7.93 6.32 -1.606
3 New York 19,297,729 31 6.40 5.76 -0.636
4 Florida 18,251,243 27 6.05 5.02 -1.032
5 Illinois 12,852,548 21 4.26 3.90 -0.358
6 Pennsylvania 12,432,792 21 4.12 3.90 -0.219
7 Ohio 11,466,917 20 3.80 3.72 -0.084
8 Michigan 10,071,822 17 3.34 3.16 -0.179
9 Georgia 9,544,750 15 3.16 2.79 -0.376
10 North Carolina 9,061,032 15 3.00 2.79 -0.216
11 New Jersey 8,685,920 15 2.88 2.79 -0.092
12 Virginia 7,712,091 13 2.56 2.42 -0.141
13 Washington 6,468,424 11 2.14 2.04 -0.100
14 Massachusetts 6,449,755 12 2.14 2.23 0.092
15 Indiana 6,345,289 11 2.10 2.04 -0.059
16 Arizona 6,338,755 10 2.10 1.86 -0.243
17 Tennessee 6,156,719 11 2.04 2.04 0.003
18 Missouri 5,878,415 11 1.95 2.04 0.096
19 Maryland 5,618,344 10 1.86 1.86 -0.004
20 Wisconsin 5,601,640 10 1.86 1.86 0.002
21 Minnesota 5,197,621 10 1.72 1.86 0.136
22 Colorado 4,861,515 9 1.61 1.67 0.061
23 Alabama 4,627,851 9 1.53 1.67 0.139
24 South Carolina 4,407,709 8 1.46 1.49 0.026
25 Louisiana 4,293,204 9 1.42 1.67 0.249
26 Kentucky 4,241,474 8 1.41 1.49 0.081
27 Oregon 3,747,455 7 1.24 1.30 0.059
28 Oklahoma 3,617,316 7 1.20 1.30 0.102
29 Connecticut 3,502,309 7 1.16 1.30 0.140
30 Iowa 2,988,046 7 0.99 1.30 0.310
31 Mississippi 2,918,785 6 0.97 1.12 0.148
32 Arkansas 2,834,797 6 0.94 1.12 0.175
33 Kansas 2,775,997 6 0.92 1.12 0.195
34 Utah 2,645,330 5 0.88 0.93 0.052
35 Nevada 2,565,382 5 0.85 0.93 0.079
36 New Mexico 1,969,915 5 0.65 0.93 0.276
37 West Virginia 1,812,035 5 0.60 0.93 0.329
38 Nebraska 1,774,571 5 0.59 0.93 0.341
39 Idaho 1,499,402 4 0.50 0.74 0.246
40 Maine 1,317,207 4 0.44 0.74 0.307
41 New Hampshire 1,315,828 4 0.44 0.74 0.307
42 Hawaii 1,283,388 4 0.43 0.74 0.318
43 Rhode Island 1,057,832 4 0.35 0.74 0.393
44 Montana 957,861 3 0.32 0.56 0.240
45 Delaware 864,764 3 0.29 0.56 0.271
46 South Dakota 796,214 3 0.26 0.56 0.294
47 Alaska 683,478 3 0.23 0.56 0.331
48 North Dakota 639,715 3 0.21 0.56 0.346
49 Vermont 621,254 3 0.21 0.56 0.352
50 District of Columbia 588,292 3 0.20 0.56 0.363
51 Wyoming 522,830 3 0.17 0.56 0.384

Followers